| Summary of Teacher Assessments of Pupils (2002-2003) | |
| Mini-Corps Site:
All Sites
|
|
| Number of Assessments:
2890
|
|
| Evaluation by Category (Avg.) | Assessment #1 | Assesment #2 | Difference | Complete Responses |
| Reading: | 1.9 | 2.5 | 0.6 | 1878 |
| Writing: | 1.8 | 2.4 | 0.6 | 1879 |
| Math: | 2.1 | 2.7 | 0.6 | 1833 |
Key: 1 = Significanly Below Grade Level 2 = Slightly Below Grade Level 3 = At Grade Level 4 = Slightly Above Grade Level 5 = Significantly Above Grade Level |
||||
| Average | Assessment #1 | Assesment #2 | Difference | Complete Responses |
| Student Attendance | 3.2 | 3.5 | 0.3 | 1887 |
| Attention | 2.5 | 3.0 | 0.5 | 1991 |
| Homework | 2.7 | 3.1 | 0.4 | 1946 |
| Participation | 2.5 | 3.0 | 0.5 | 1977 |
| Motivation | 2.6 | 3.1 | 0.5 | 1946 |
| Parent Involvement | 2.7 | 3.1 | 0.4 | 1946 |
Key: 1 = Poor, 3 = Regular, 5 = Good |
||||
| Overall Impact of Mini-Corps student on pupil progress |
||
| Impact | Number | Percent |
| No Impact: | 32 | 1.1% |
| Slight Impact: | 393 | 13.6% |
| Significant Impact: | 916 | 31.7% |
| High Impact: | 687 | 23.8% |
| N/A: | 811 | 28.1% |